20 °F
Feels like: 15 °F
| High | Low |
| 34 °F | 20 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 18 °F |
| Humidity | 93% |
| Rain | 0.01 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 34 °F | Low: | 20 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.07 in/hr |
| High: | 60 °F | Low: | 14 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.83 in | Highest Rate: | 0.65 in/hr |
Homepage View more here.

