47 °F
Feels like: 45 °F
High | Low |
54 °F | 47 °F |
WSW
248°
Speed | Gust | |
1 | 5 | |
mph |
Barometer | |
Dew Point | 41 °F |
Humidity | 78% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 54 °F | Low: | 47 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 80 °F | Low: | 35 °F |
Average Wind: | 0 mph | Highest Wind: | 15 mph |
Total Rain: | 3.03 in | Highest Rate: | 8.73 in/hr |
Homepage View more here.