42 °F
Feels like: 40 °F
| High | Low |
| 49 °F | 42 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 39 °F |
| Humidity | 87% |
| Rain | 0.13 in 0.07 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 49 °F | Low: | 42 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.13 in | Highest Rate: | 0.21 in/hr |
| High: | 77 °F | Low: | 21 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 3.92 in | Highest Rate: | 4.61 in/hr |
Homepage View more here.

