45 °F
Feels like: 38 °F
High | Low |
48 °F | 41 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | -50 °F |
Humidity | 1% |
Rain | 0.32 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 48 °F | Low: | 41 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.32 in | Highest Rate: | 655.35 in/hr |
High: | 50 °F | Low: | 40 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Total Rain: | 0.50 in | Highest Rate: | 655.35 in/hr |
Homepage View more here.