45 °F
Feels like: 41 °F
| High | Low |
| 46 °F | 31 °F |
WSW
248°
| Speed | Gust | |
| 1 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 33 °F |
| Humidity | 63% |
| Rain | 0.15 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 46 °F | Low: | 31 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.15 in | Highest Rate: | 0.08 in/hr |
| High: | 74 °F | Low: | 11 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.95 in | Highest Rate: | 6.86 in/hr |
Homepage View more here.

