21 °F
Feels like: 14 °F
| High | Low |
| 26 °F | 21 °F |
N
0°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 13 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 26 °F | Low: | 21 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 26 °F | Low: | 21 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

