30 °F
Feels like: 22 °F
| High | Low |
| 34 °F | 30 °F |
W
270°
| Speed | Gust | |
| 6 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 26 °F |
| Humidity | 86% |
| Rain | 0.01 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 34 °F | Low: | 30 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 37 °F | Low: | -2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

