45 °F
Feels like: 42 °F
High | Low |
47 °F | 42 °F |
WSW
248°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Dew Point | 38 °F |
Humidity | 78% |
Rain | 0.08 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 47 °F | Low: | 42 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.08 in | Highest Rate: | 0.54 in/hr |
High: | 77 °F | Low: | 41 °F |
Average Wind: | 0 mph | Highest Wind: | 15 mph |
Total Rain: | 2.70 in | Highest Rate: | 8.73 in/hr |
Homepage View more here.