41 °F
Feels like: 39 °F
| High | Low |
| 42 °F | 36 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 38 °F |
| Humidity | 89% |
| Rain | 0.02 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 42 °F | Low: | 36 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
| High: | 46 °F | Low: | -2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.42 in | Highest Rate: | 0.06 in/hr |
Homepage View more here.

