41 °F
Feels like: 37 °F
| High | Low |
| 42 °F | 41 °F |
WNW
292°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 36 °F |
| Humidity | 83% |
| Rain | 0.01 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 42 °F | Low: | 41 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 59 °F | Low: | 25 °F |
| Average Wind: | 1 mph | Highest Wind: | 23 mph |
| Total Rain: | 1.67 in | Highest Rate: | 0.59 in/hr |
Homepage View more here.

