23 °F
Feels like: 15 °F
| High | Low |
| 23 °F | 13 °F |
SSW
202°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 11 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 23 °F | Low: | 13 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 46 °F | Low: | -2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.16 in | Highest Rate: | 0.14 in/hr |
Homepage View more here.

