43 °F
Feels like: 40 °F
| High | Low |
| 60 °F | 42 °F |
NNW
338°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 38 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 60 °F | Low: | 42 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77 °F | Low: | 21 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 1.41 in | Highest Rate: | 3.67 in/hr |
Homepage View more here.

